BlogBestSelling on Amazon FBA
[Seller Profiles] Top 25 Amazon Sellers of 2022
EcomCrew keeps track of the Top 100 Amazon Sellers every month (here’s the November 2022 edition). To close out the year, we profiled some of the consistent entries in the Top 25 to give you an idea of what it takes to be a top Amazon seller, where they are located, which product niches and business models they are running, and a whole lot more! Let’s get right into it…
Utopia Deals |
|
Website | www.utopiadeals.com |
Amazon Link | Utopia Deals |
Country of Origin | United States |
Estimated Revenue | $360 million |
Date Established | 2011 |
Founders | Jabran Niaz |
CEO | Jabran Niaz |
Funding | $50 million |
Other platforms used | Jet, Walmart, Shopify, Google, eBay |
Niche | Hospitality, restaurant, healthcare, and fitness |
Business model | Retail |
Estimated number of people | 4,000 (including its employees in Pakistan) |
Headquarters | Plainview, New York |
Bio | Utopia Deals covers a variety of niches, but it’s most popular for its bedding and home improvement products. It has over 70 million product reviews and is present in 11 countries. |
Pattern |
|
Website | pattern.com |
Amazon Link | Pattern -iServe- |
Country of Origin | United States |
Estimated Revenue | $1 billion |
Date Established | 2013 |
Date joined Amazon | 2013 |
Founders | David Wright Melanie Alder |
CEO | David Wright |
Funding | $277 million |
Other platforms used | Walmart, Target, eBay, Tmall, MercadoLibre, Zolando, noon, and JD |
Niche | Varied |
Business model | Retail |
Estimated number of people | 1,300 |
Business Location | Lehi, Utah, United States |
Bio | Pattern, formerly iServe, started as a small business operated inside Mel Alder’s living room. Years later, it developed into one of the top Amazon sellers that puts emphasis on data and technology. In 2020, it raised $52 million Series A funding and by 2021, it’s already valued at $2 billion. |
Pharmapacks |
|
Website | pharmapacks.com |
Country of Origin | United States |
Estimated Revenue | $450 million |
Date Established | 2010 |
Founders | Andrew Vagenas, Jonathan Webb, Adam Berkowitz, Bradley Tramunti |
Current President | Andrew Vagenas |
Funding | $474 million |
Other platforms used | Walmart, Kroger, eBay, Target and Facebook |
Niche | Health, beauty, and wellness |
Business model | Retail |
Estimated number of people | 500 to 1,000 |
Headquarters | Islandia, New York |
Bio | Pharmapacks started out as a mom-and-pop shop. After getting funding from friends and family, it grew to be one of the most successful Amazon sellers in history. However, it has since ceased operations and declared bankruptcy after a failed SPAC attempt. |
Spreetail |
|
Website | www.wearespreetail.com |
Amazon Link | Spreetail |
Country of Origin | United States |
Estimated Revenue | $419 million |
Date Established | 2006 |
Date joined Amazon | 2010 |
Founders | Brett Thome, Vitali Lapko |
Current CEO | Brett Thome |
Other platforms used | eBay, Kohls, Kroger, BestBuy, Sears, Walmart, Target, Wayfair, and Overstock |
Niche | Varied |
Business model | Retail |
Estimated number of people | ~1,300 |
Headquarters | Lincoln, Nebraska |
Bio | Spreetail is a retail company offering fulfillment and marketing services as well as customer support and software for brands. They buy products and take care of the warehousing and fulfillment. Its eight fulfillment centers help ensure that customers get their orders in two days or less. |
Carlyle |
|
Website | carlylenutritionals.com |
Amazon Link | Carlyle |
Country of Origin | United States |
Estimated Revenue | $5 million |
CEO | Steven Cahillane |
Other platforms used | Target, Walmart, Bed Bath and Beyond |
Niche | Health and nutrition |
Business model | Retail |
Headquarters | Melville, New York |
Bio | Carlyle Nutritionals focuses on vitamins and supplements. It has more than 40 years under its belt, making it a trusted brand. According to their website, their manufacturing facilities are audited by third-party entities as well as the FDA. |
Anker Direct |
|
Website | www.anker.com |
Amazon Link | Anker Direct |
Country of Origin | China / United States |
Estimated Revenue | $1.89 billion |
Date Established | 2011 |
Date joined Amazon | 2011 |
Founders | Steven Yang |
Current President | Steven Yang |
Other platforms used | Walmart, Target, Costco, Best Buy, Home Depot, Sam’s Club, Google Store |
Niche | Electronics |
Business model | Retail |
Estimated number of people | ~200 |
Headquarters | Changsha, Hunan, China |
Bio | Anker was founded by a former Google engineer. It is one of the most trusted brands when it comes to chargers, power banks, and other electronic products. The brand was originally sold exclusively on Amazon but has since become available in other platforms. One of the main reasons of the brand’s success is its focus on research and development. It spends less on marketing, making its products cheaper. |
Mr. Pen |
|
Website | gomrpen.com |
Amazon Link | Mr. Pen |
Country of Origin | United States |
Estimated Revenue | $5 million |
Founders | Kaelyn James |
Niche | School supplies |
Business model | Retail |
Bio | Mr. Pen was founded by a teacher who wanted high-quality school supplies for her students. In an interview, founder Kaelyn James shared that she would personally spend for her students’ materials and discovered that she had to do this regularly because the supplies didn’t last long enough. The brand and its products were her solution to the problem. |
EPFamily Direct |
|
Amazon Link | EPFamily Direct |
Country of Origin | United States of America |
Date Established | 2015 |
Date joined Amazon | 2015 |
Niche | Home and Kitchen, Automotive |
Business model | Retail |
Business Location | California, USA |
Bio | EPFamily Direct owns EPAUTO, which sells automotive accessories, as well as Simple Houseware, which features various home storage and organization products. |
AilunUS |
|
Website | www.ailun.com/us/home.html |
Amazon Link | AilunUS |
Country of Origin | China |
Date Established | 2014 |
Niche | Electronics, phone accessories |
Business model | Retail |
Bio | There isn’t that much information about AilunUS, which is typical for most China-based Amazon sellers. What we do know is that they specialize in products like chargers and glass protectors. |
Spigen Inc. |
|
Website | www.spigen.com |
Amazon Link | Spigen Inc |
Country of Origin | United States |
Estimated Revenue | $30 million |
Date Established | 2008 |
Founders | Daeyoung Kim |
CEO | Daeyoung Kim |
Other platforms used | Walmart, Target |
Niche | Consumer electronics, Phone accessories |
Headquarter | Irvine, California |
Short 2-4 paragraph bio of the company | Spigen, formerly called SGP Korea, is a US-based South Korean phone accessory company. Their products range from phone covers, screen protectors, car mounts, and chargers. |
Gorilla Commerce |
|
Website | gorillacommerce.co |
Amazon Link | GORILLA COMMERCE |
Country of Origin | United States |
Estimated Revenue | $1 million |
Date Established | 2014 |
Founders | Jennifer Bernstein and Marissa Saporta |
Current President | Marissa Saporta |
Niche | Home and Decor |
Business model | Retail |
Estimated number of people | 60 |
Headquarters | Westport, Connecticut |
Bio | Gorilla Commerce specializes on home and pet supplies. When it started in 2014, it had only one product. Now, not only is it one of the top sellers on Amazon, it also houses multiple brands, including Sofa Shield, Grip Master, and Mighty Monkey. Currently, it has three global offices. |
Songmics Direct |
|
Website | www.songmics.com |
Amazon Link | Songmics Direct |
Country of Origin | United States |
Estimated Revenue | $17 million |
Date Established | 2007 |
Funding | $150,000 |
Niche | Home and pet supplies |
Headquarters | Ontario, California |
Bio | Songmics Direct is an Amazon seller that focuses on pet and household products (its furniture brand is called Vasagle, and its pet brand is called Feandrea). It has a team of designers that help make their products stylish and functional. Their designs have received multiple awards including the Red Dor Design Award. |
Yaheetech |
|
Website | www.yaheetech.shop |
Amazon Link | Yaheetech |
Estimated Revenue | <$5 million ($10-49M according to other sources) |
Date Established | 2003 |
Founders | Zou Zijian |
Current President | Zou Zijian (CEO) |
Amazon marketplaces used | Amazon.com, Amazon.co.uk, Amazon.ca |
Niche | Bulky goods in the home/office furniture, gardening, sports/outdoor and pet categories |
Business model | Manufacturing, Private label |
Estimated number of people | 400+ |
Business Location | Ontario, California |
Bio | Yaheetech is a cross-border trade company focusing in the bulky supply chain in the home, office, and outdoor furniture, outdoor items, health & beauty products, pet supplies, fitness & sports goods categories. It focuses on the Toy, Baby, and Housewares categories. |
River Colony Trading |
|
Website | scsdirectinc.com |
Amazon Link | River Colony Trading |
Estimated Revenue | $100 million |
Date Established | 1998 |
Date joined Amazon | 2007 |
Founders | Howard Greenspan (owner) |
Current President | Howard Greenspan |
Funding | <$5M (Apr 09, 2010) |
Amazon marketplaces used | Amazon.com |
Niche | Housewares, Toys and Fun, Home Essentials |
Business model | Manufacturing, Private label retail |
Estimated number of people | 51-200 |
Business Location | Trumbull, Connecticut |
Top products | |
Bio | SCS Direct , Inc, doing business as River Colony Trading (and formerly known as ToysNGamesEtc) is a consistent entry among the top Amazon sellers and is one of the only organically grown Amazon premier sellers. |
BestChoiceProducts |
|
Website | bestchoiceproducts.com |
Amazon Link | BestChoiceproducts |
Estimated Revenue | $15 million |
Date Established | 2002 |
Current President | Ben Shidla (CEO) |
Amazon marketplaces used | Amazon.com, Amazon.co.uk |
Niche | Patio & Garden, Home & Kitchen, Toys & Games |
Business model | Private label |
Estimated number of people | 200 |
Business Location | Tustin, California |
Bio | BestChoice is a popular B2C company focusing on family and in-house products. |
HiwareDirect |
|
Amazon Link | Hiware Direct |
Estimated Revenue | $5 million |
Niche | Home & Kitchen |
Business Location | China |
Bio | One of the biggest China-based Amazon sellers, HiwareDirect focuses on consumer goods like home and kitchen products, health, and household items. |
JoyinDirect |
|
Website | joyin.com |
Amazon Link | JoyinDirect |
Estimated Revenue | $10-49 million |
Date Established | 2015 |
Amazon marketplaces used | Amazon.com, Amazon.co.uk, Amazon.ca |
Niche | Toys, Party Supplies, Seasonal Products |
Business model | Manufacturing, Private label |
Estimated number of people | 51-200 |
Business Location | Tempe, Arizona |
Bio | A relatively young (founded in 2015) designer and manufacturer of toys, party supplies and seasonal products. Also offers concept product lines like Joiedomi brand (home products), Spooktacular Creations (Halloween), Sloosh (summer play). |
HLmedical |
|
Amazon Link | HLmedical |
Date joined Amazon | 2017 |
Amazon marketplaces used | Amazon.com |
Niche | Health & Household, Industrial & Scientific |
Business Location | Jackson, New Jersey |
Bio | HLMedical has been selling on Amazon since 2017 and has been a consistent Top 50 seller over the past couple of years. Its health-focused portfolio includes brands like MED PRIDE, PAMI, Medpride, Ameriderm, and WHISC. |
Bedsure |
|
Website | bedsurehome.com |
Amazon Link | Bedsure |
Estimated Revenue | $150M+ |
Date Established | 2016 |
Niche | Home & Kitchen |
Business Location | Diamond Bar, California |
Bio | Consistently among Amazon’s top sellers in the Home & Kitchen category, Bedsure focuses on linens and other bed products. |
Mosiso |
|
Website | imosiso.com |
Amazon Link | Mosiso |
Estimated Revenue | $5-10 million |
Date Established | 2014 |
Amazon marketplaces used | Amazon.com |
Niche | Computer & Electronics, Laptop Bags & Accessories, Sports & Outdoors |
Business model | Private Label |
Estimated number of people | 10-50 |
Business Location | Kowloon, Hong Kong |
Bio | Also doing business as Hongkong Staroc Technology Co., Mosiso is a retail brand that focuses on mobile and laptop accessories. It has a strong presence on US marketplaces like Amazon, with some of its products having been featured in various ‘best of’ lists for Apple product accessories. It also runs an official store in big Asian marketplaces like AliExpress. |
eSupplements |
|
Website | esupplements.com |
Amazon Link | eSupplements |
Estimated Revenue | $5-10 million |
Date Established | 2012 |
Amazon marketplaces used | Amazon.com |
Niche | Health & Wellness, Fitness, Beauty |
Business model | Retail |
Estimated number of people | 50-200 |
Business Location | Vineyard, Utah |
Top products | |
Bio | eSupplements is an online retailer of nutritional supplements. Its most popular products include protein powders, multivitamins, pre & post-workout nutrition, mass gainers, weight loss supplements, creatine, BCAA, and appetite suppressants. Among its brands are Nutricost, Primaforce, TransformHQ, XPI Supplements, VitaDirect. |
SKUniverse |
|
Website | pureenrichment.com/ bentgo.com/ |
Amazon Link | SKUniverse |
Estimated Revenue | $10-50 million |
Date Established | 2010 |
Founders | Josh Goldberg |
Current President | Josh Goldberg |
Funding | $38.68M through 3 funding rounds |
Amazon marketplaces used | Amazon.com, Amazon.co.uk, Amazon.ca |
Niche | Home & Kitchen, Health & Household |
Business model | Wholesale, Private Label |
Estimated number of people | 50-100 |
Business Location | Huntington Beach, California |
Top products | |
Bio | As its name suggests SKUniverse is all about bringing profitable consumer brands, focusing on locally produced products into the fold. Its current portfolio includes brands like Bentgo, Pure Enrichment, EasyLunchboxes, Brusheez. It also does business under the name Bear Down Brands, LLC. |
Bronson Laboratories |
|
Website | www.bronsonvitamins.com |
Amazon Link | Bronson Laboratories |
Estimated Revenue | $5-10 million |
Date Established | 1960 |
Current President | Martin Gora (VP of Ecommerce) |
Amazon marketplaces used | Amazon.com |
Niche | Health & Household, Vitamins & Supplements |
Estimated number of people | 50-200 |
Business Location | Hauppauge, New York |
Bio | One of the oldest companies on this list, Bronson Laboratories boasts a 50+ year heritage as a retailer of vitamins and supplements. It eventually expanded into ecommerce to become one of the go-to sellers in its niche on Amazon. |
Woot |
|
Website | www.woot.com |
Amazon Link | Woot |
Estimated Revenue | $100-200 million |
Date Established | 2004 |
Date joined Amazon | 2010 |
Founders | Matt Rutledge |
Current President | Kent Stewart |
Funding | $100M (acquired by Amazon, 6/30/2010) |
Amazon marketplaces used | Amazon.com, Amazon.co.uk |
Niche | Clothing, Shoes, Jewelry, Electronics |
Estimated number of people | 100-200 |
Business Location | Carrollton, Texas |
Bio | Originally a daily deals website that offered a single product per day until it sold out, Woot was acquired as a sub-organization of Amazon in 2010 and is now among the top sellers on the platform. It carries popular brands like Anker, Revlon, and SoundCore. |
Cavalier Store |
|
Website | www.cavalierstore.us.com |
Amazon Link | Cavalier Store |
Amazon marketplaces used | Amazon.com, Amazon.ca |
Niche | Home & Kitchen, Pet Supplies |
Business model | Wholesale, Private Label |
Business Location | Savannah, Georgia |
Top products | |
Bio | Cavalier Store, or Cavalier Wholesale, is a big Amazon seller running multiple sub-brands, including BestMassage, COMFEE’, BestSalon, and FDW. Its top products include recliners, ergonomic chairs, and outdoor benches. |